El PROYECTO ECOJUGANDO continúa descubriendo senderos para la observación de aves en el departamento del Cesar, durante todo el 2016 hemos adelantado un conteo de aves en la Reserva Natural Los Tananeos (Manaure Balcón del Cesar), centrándonos en el objetivo de fotografiar cada nueva especie de nuestra lista, hasta el momento van identificadas 63 especies, esperamos superar el centenar a finales de año y ofrecer un sendero de aviturismo en verdad especial, compuesto por 100 ha de bosque seco tropical primario, bosque en estado de regeneración, gran riqueza hídrica (el territorio esta surcado por el río Manaure y tres manantiales perennes) y bellos paisajes, tanto llanos, como ondulados y montañosos; la Reserva Natural Los Tananeos es en definitiva un destino imperdible para el turismo de naturaleza.
A continuación presentamos dos listas de aves, la primera correspondiente a las observaciones del primer trimestre, cuando podían observarse muchas especies migratorias provenientes de Norteamérica, principalmente parúlidos (reinitas y arañeros). Muchas gracias por estar con ECOJUGANDO, descubriendo la naturaleza del Cesar.
20160331. Aves fotografiadas durante el primer trimestre de 2016, 14 nuevos registros.
ORDEN | FAMILIA | NOMBRE CIENTÍFICO | NOMBRE COMÚN | NOMBRE ANGLÓFONO |
APOD | Trochilidae | Amazilia saucerrottei | Amazilia coliazul | Steely-vented Hummingbird |
APOD | Trochilidae | Amazilia tzacatl | Amazilia colirrufa | Rufous-tailed Hummingbird |
APOD | Trochilidae | Anthracotorax nigricollis | Mango pechinegro | Black-throated Mango |
APOD | Trochilidae | Chalybura buffonii | Colibrí de Buffon | White-vented Plumeleteer |
APOD | Trochilidae | Chlorostilbon gibsonii | Esmeralda piquirroja | Red-billed Emerald |
APOD | Trochilidae | Phaethornis anthophilus | Hermitaño carinegro | Pale-bellied Hermit |
CATH | Cathartidae | Cathartes aura | Guala cabecirroja | Turkey Vulture |
CATH | Cathartidae | Coragyps atratus | Buitre negro, golero, chulo | Black Vulture |
CORA | Momotidae | Momotus subrufescens | Barranquero ferina | Whooping Motmot |
CUCU | Cuculidae | Crotophaga sulcirostris | Garrapatero piquiestriado | Groove-billed Ani |
CUCU | Cuculidae | Piaya cayana | Cuco ardilla | Squirrel Cuckoo |
FALC | Falconidae | Falco sparverius | Cernícalo americano | American Kestrel |
PASS | Corvidae | Cyanocorax affinis | Carriquí pechinegro, chauchao | Black-chested Jay |
PASS | Fringillidae | Astragalinus psaltria | Jilguero aliblanco | Lesser Goldfinch |
PASS | Fringillidae | Euphonia laniirostris | Eufonia gorgiamarilla | Thick-billed Euphonia |
PASS | Furnariidae | Lepidicolaptes souleyetii | Trepatroncos campestre | Streak-headed Woodcreeper |
PASS | Furnariidae | Xiphorhynchus susurrans | Trepatroncos cacao | Cocoa Woodcreeper |
PASS | Icteridae | Psarocolius decumanus | Oropéndola crestada | Crested Oropendola |
PASS | Parulidae | Basileuterus culicivorus | Arañero coronidorado | Golden-crowned Warbler |
PASS | Parulidae | Mniotilta varia | Cebrita trepadora | Black-and-white Warbler |
PASS | Parulidae | Setophaga petechia / Dendroica petechia | Reinita dorada, reinita amarilla | Yellow Warbler |
PASS | Pipridae | Chiroxiphia lanceolata | Saltarín coludo | Lance-tailed Manakin |
PASS | Thraupidae | Arremon schlegeli | Pinzón alidorado | Golden-winged Sparrow |
PASS | Thraupidae | Arremonops conirostris | Pinzón conirrostro | Black-striped Sparrow |
PASS | Thraupidae | Ramphocelus dimidiatus | Asoma terciopelo, toche sangretoro | Crimson-backed Tanager |
PASS | Thraupidae | Saltator striatipectus | Guayabero rayado | Streaked Saltator |
PASS | Thraupidae | Sporophila funerea | Arrocero piquigrueso | Thick-billed Seed-Finch |
PASS | Thraupidae | Thraupis episcopus | Azulejo común | Blue-gray Tanager |
PASS | Troglodytidae | Campylorhynchus griseus | Cucarachero chupahuevo | Bicolored Wren |
PASS | Troglodytidae | Troglodytes aedon | Cucarachero común | House Wren |
PASS | Turdidae | Turdus leucomelas | Mirla buchiblanca | Pale-breasted Thrush |
PASS | Tyrannidae | Contopus cinereus | Pibí tropical | Tropical Pewee |
PASS | Tyrannidae | Empidonax virescens | Atrapamoscas verdoso | Acadian Flycatcher |
PASS | Tyrannidae | Megarynchus pitangua | Bichofué picudo | Boat-billed Flycatcher |
PASS | Tyrannidae | Myiodynastes luteiventris | Atrapamoscas sulfurado | Sulphur-bellied Flycatcher |
PASS | Tyrannidae | Myiodynastes maculatus | Atrapamoscas listado | Streaked Flycatcher |
PASS | Tyrannidae | Pitangus sulphuratus | Bichofué, benteveo | Great Kiskadee |
PASS | Vireonidae | Vireo flavoviridis | Verderón verdiamarillo | Yellow-green Vireo |
PICI | Picidae | Melanerpes rubricapillus | Carpintero habado | Red-crowned Woodpecker |
PICI | Picidae | Picumnus squamulatus | Carpinterito escamado | Scaled Piculet |
PSIT | Psittacidae | Brotogeris jugularis | Periquito bronceado, churica, periquito barbinaranja | Orange-chinned Parakeet |
PSIT | Psittacidae | Pionus menstruus | Loro cabeciazul | Blue-headed Parrot |
20160630. Aves fotografiadas durante el segundo trimestre de 2016, 6 nuevos registros.
ORDEN | FAMILIA | NOMBRE CIENTÍFICO | NOMBRE COMÚN | NOMBRE ANGLÓFONO |
APOD | Trochilidae | Thalurania colombica | Ninfa coronada | Crowned Woodnymph |
FALC | Falconidae | Milvago chimachima | Pigua | Yellow-headed Caracara |
PASS | Furnariidae | Furnarius leucopus | Hornero albañil | Pale-legged Hornero |
PASS | Hirundinidae | Stelgidopteryx ruficollis | Golondrina barranquera | Southern Rough-winged Swallow |
PASS | Parulidae | Basileuterus culicivorus | Arañero coronidorado | Golden-crowned Warbler |
PASS | Parulidae | Basileuterus tristriatus | Arañero triestriado | Three-striped Warbler |
PASS | Thamnophilidae | Thamnophilus melanonotus | Batará encapuchado | Black-backed Antshrike |
PASS | Thraupidae | Eucometis penicillata | Güicha hormiguera | Gray-headed Tanager |
PASS | Thraupidae | Saltator maximus | Guayabero ajicero | Buff-throated Saltator |
PASS | Thraupidae | Tersina viridis | Azulejo golondrina | Swallow Tanager |
PASS | Tityridae | Tityra semifasciata | Titira enmascarada | Masked Tityra |
PASS | Troglodytidae | Thryophilus rufalbus /Thryotorus rufalbus | Ratona rojiza | Rufous-and-white Wren |
PASS | Tyrannidae | Atalotriccus pilaris | Tiranuelo ojiamarillo | Pale-eyed Pigmy-tyrant |
PASS | Tyrannidae | Elaenia flavogaster | Elaenia copetona | Yellow-bellied Elaenia |
PASS | Tyrannidae | Phyllomyias burmeisteri | Mosquerito de Burmeisteri | Rough-legged Tyrannulet |
PASS | Tyrannidae | Sublegatus arenarum | Atrapamoscas rastrojero | Northern Scrub-flycatcher |
PICI | Picidae | Campephilus melanoleucos | Carpintero marcial | Crimson-crested Woodpecker |
PSIT | Psittacidae | Ara chloropterus | Guacamaya roja y verde | Red-and-green Macaw |
PSIT | Psittacidae | Ara miliraris | Guacamaya verde, guacamaya militar | Military Macaw |
PSIT | Psittacidae | Eupsittula pertinax | Periquito carasucia | Brown-throated Parakeet |
JOSE LUIS ROPERO - DIRECTOR.